Category | Item | Cost | Attack | Defense |
Armor | Combat Boots | 50 | 5 | 8 |
Armor | Night Vision Binoculars | 300 | 16 | 16 |
Armor | Full Combat Gear | 800 | 17 | 27 |
Armor | Battle Fatigues | 2000 | 30 | 41 |
Armor | Reinforced Ballistic Armor |
4800 | 40 | 73 |
Explosives | TNT Bundle | 2000 | 15 | 15 |
Explosives | Nice Surprise | 9000 | 43 | 25 |
Explosives | Doomsday Frag | 28000 | 100 | 40 |
Explosives | Mobile Trigger | 13000 | 45 | 45 |
Explosives | Extra Security | 5000 | 17 | 38 |
Explosives | Disease Grenade | 22000 | 48 | 84 |
Guns | Tommy Gun | 100 | 10 | 6 |
Guns | Sawn-Off Shotgun | 360 | 22 | 14 |
Guns | RPG | 1000 | 36 | 14 |
Guns | Deadly Barrel | 2850 | 48 | 33 |
Melee | Colobian Knife | 200 | 11 | 9 |
Melee | Chain Whip | 750 | 25 | 19 |
Melee | Serrated Blade | 400 | 12 | 18 |
Melee | Japanese Blade | 2250 | 35 | 31 |
Melee | Clean End | 6750 | 61 | 38 |
Vehicles | Mustang | 125 | 6 | 4 |
Vehicles | Yamaha Race Bike | 325 | 13 | 12 |
Vehicles | Exelero | 1200 | 31 | 17 |
Vehicles | Street Vengeance | 3000 | 40 | 37 |
Winning strategy guide and tips for mafia syndicate success without glitches or hacks in GREE's Crime City for iPhone, iTouch, Android and the iPad. Strategic syndicate tactics in Battle for Empire City events: Midtown, Market Plaza Crash, Packer Heights, Chinatown Throwdown, Docks Rampage, Red Light District Romp, Civic Center Rumble, Monument Park, Ellis Island Outbreak, West Side Standoff, Boardwalk Bash, Graveyard Rampage, Financial District Fallout, and We Be Clubbin' District battles.
Google AdSense
Crime City Respect Equipment Items Sorted by ATTACK VALUE
Crime City Respect Equipment Items Sorted by attack points per respect coin cost.
Subscribe to:
Posts (Atom)