Category | Item | Cost | Attack | Defense |
Armor | Level 150 | 330 | 180 | 390 |
Armor | Stealth Vision | 120 | 120 | 140 |
Armor | Hitman's Coat | 800 | 400 | 520 |
Explosives | Hideout Blaster | 300 | 140 | 335 |
Explosives | Pile of Dynamite | 60 | 60 | 60 |
Explosives | Unstable Core | 800 | 600 | 320 |
Guns | Advanced Laser Gun | 330 | 300 | 245 |
Guns | Level 145 | 780 | 510 | 474 |
Guns | Blazing Minigun | 800 | 400 | 450 |
Melee | Bloody End | 125 | 150 | 114 |
Melee | Level 148 | 330 | 340 | 220 |
Melee | Bone Wrecker | 750 | 500 | 338 |
Vehicles | Level 144 | 160 | 140 | 188 |
Vehicles | Mobile Police Center | 320 | 200 | 315 |
Winning strategy guide and tips for mafia syndicate success without glitches or hacks in GREE's Crime City for iPhone, iTouch, Android and the iPad. Strategic syndicate tactics in Battle for Empire City events: Midtown, Market Plaza Crash, Packer Heights, Chinatown Throwdown, Docks Rampage, Red Light District Romp, Civic Center Rumble, Monument Park, Ellis Island Outbreak, West Side Standoff, Boardwalk Bash, Graveyard Rampage, Financial District Fallout, and We Be Clubbin' District battles.
Google AdSense
Crime City Gold Equipment Items Sorted by DEFENSE VALUE
Gold Equipment Items Sorted by defense points per gold cost.
Subscribe to:
Posts (Atom)